0 Kalua Koi Rd #Lot 154, Maunaloa, HI 96770 (MLS # 391047)
(all data current as of 3/21/2023)Price | $320,000 |
---|---|
Beds | 0 |
Baths | 0 Bath |
Home size | n/a |
Lot Size | 21.42 ac |
Days on Market | 364 |
Status | Sold |
Over 20 acres of beautiful ocean view property with magical sunsets and the city lights of Oahu in the distance. Easy access to one of the best beaches, Papohaku Beach. Desirable location within the subdivision and many quality homes nearby. Experience the true "old Hawaii."
Property Type(s): Lot/Land/Acreage
Last Updated | 4/8/2022 | Tract | Papohaku Ranchlands |
---|---|---|---|
Year Built | 0 | Community | Molokai |
Garage Spaces | n/a | County | n/a |
Total Parking | n/a |
Additional Details
Lot | 21.419995 acre(s) | Area | Molokai |
---|---|---|---|
HOA Dues | 110; Annually | Subdivision | Papohaku Ranchlands |
Taxes | 115.42 | Utilities | Private Water,Telephone,Underground Electricity |
View Description | Mountain/Ocean | Water | Private Water |
Waterfront Description | None |
Features
Exterior | Underground Utilities |
---|---|
Lot Description | Gentle Slope |
Style | Vacant Land |
View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Moffett Properties LLC - Land Tenure: